← Les meilleurs robots, classés par les données
Les meilleurs chiens robots de 2026
Catégorie « chiens robots » : 11 modèles avec un prix publié et un canal de vente ouvert, classés ci-dessous selon plusieurs critères. Les modèles réservés aux entreprises et ceux qui ne sont pas encore vendus sont volontairement exclus : un classement de robots que l'on ne peut pas acheter n'est pas un guide d'achat.
Les chiens robots les moins chers
Prix d'entrée publié le plus bas. Le chiffre qu'un acheteur voit en premier — et, dans cette classe, souvent le moins parlant.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Unitree Go2 | Unitree Robotics (China) | $1,600 | $1,600–$19,430 |
| 2 | Xiaomi CyberDog 2 | Xiaomi (China) | $1,800 | $1,800–$3,000 |
| 3 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | $2,890 | $2,890–$18,900 |
| 4 | Unitree As2 | Unitree Robotics (China) | $3,100 | $3,100–$4,650 |
| 5 | AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | $7,680 | $7,680 |
| 6 | Go2-W | Unitree Robotics (China) | $13,000 | $13,000–$32,299 |
| 7 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | $31,900 | $31,900–$40,900 |
| 8 | Lynx M20 | Deep Robotics (Jueying) (China) | $59,995 | $59,995–$61,200 |
| 9 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | $65,000 | $65,000–$74,800 |
| 10 | Unitree B2 | Unitree Robotics (China) | $76,900 | $76,900–$296,355 |
Meilleur rapport prix/kg de charge utile
Prix médian divisé par la charge utile nominale. Ce qui se rapproche le plus d'une comparaison équitable entre marques pour les robots qui portent des choses.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Unitree As2 | Unitree Robotics (China) | $258 / kg | $3,100–$4,650 |
| 2 | AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | $960 / kg | $7,680 |
| 3 | Unitree Go2 | Unitree Robotics (China) | $1,314 / kg | $1,600–$19,430 |
| 4 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | $1,456 / kg | $31,900–$40,900 |
| 5 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | $2,179 / kg | $2,890–$18,900 |
| 6 | B2-W | Unitree Robotics (China) | $2,361 / kg | $88,900–$100,000 |
| 7 | Xiaomi CyberDog 2 | Xiaomi (China) | $2,400 / kg | $1,800–$3,000 |
| 8 | Go2-W | Unitree Robotics (China) | $2,831 / kg | $13,000–$32,299 |
| 9 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | $3,495 / kg | $65,000–$74,800 |
| 10 | Lynx M20 | Deep Robotics (Jueying) (China) | $4,040 / kg | $59,995–$61,200 |
Plus longue autonomie
Autonomie sur une charge annoncée par le fabricant. Les valeurs réelles dépendent de la charge et de la démarche ; considérez-la comme une borne haute.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Unitree B2 | Unitree Robotics (China) | 5 h | $76,900–$296,355 |
| 2 | B2-W | Unitree Robotics (China) | 5 h | $88,900–$100,000 |
| 3 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | 5 h | $31,900–$40,900 |
| 4 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | 4 h | $65,000–$74,800 |
| 5 | Unitree As2 | Unitree Robotics (China) | 4 h | $3,100–$4,650 |
| 6 | Lynx M20 | Deep Robotics (Jueying) (China) | 3 h | $59,995–$61,200 |
| 7 | Unitree Go2 | Unitree Robotics (China) | 2 h | $1,600–$19,430 |
| 8 | Go2-W | Unitree Robotics (China) | 2 h | $13,000–$32,299 |
| 9 | Xiaomi CyberDog 2 | Xiaomi (China) | 1.5 h | $1,800–$3,000 |
| 10 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | 1.5 h | $2,890–$18,900 |
Les plus rapides
Vitesse maximale annoncée par le fabricant. Utile pour la logistique et l'inspection ; moins pertinente pour les plateformes de recherche.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Unitree B2 | Unitree Robotics (China) | 6 m/s | $76,900–$296,355 |
| 2 | B2-W | Unitree Robotics (China) | 6 m/s | $88,900–$100,000 |
| 3 | Unitree Go2 | Unitree Robotics (China) | 5 m/s | $1,600–$19,430 |
| 4 | Lynx M20 | Deep Robotics (Jueying) (China) | 5 m/s | $59,995–$61,200 |
| 5 | Unitree As2 | Unitree Robotics (China) | 5 m/s | $3,100–$4,650 |
| 6 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | 4 m/s | $2,890–$18,900 |
| 7 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | 4 m/s | $65,000–$74,800 |
| 8 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | 3.7 m/s | $31,900–$40,900 |
| 9 | AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | 3.7 m/s | $7,680 |
| 10 | Go2-W | Unitree Robotics (China) | 2.5 m/s | $13,000–$32,299 |
Charge utile la plus élevée
Charge utile nominale telle que publiée par le fabricant.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Unitree B2 | Unitree Robotics (China) | 40 kg | $76,900–$296,355 |
| 2 | B2-W | Unitree Robotics (China) | 40 kg | $88,900–$100,000 |
| 3 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | 25 kg | $31,900–$40,900 |
| 4 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | 20 kg | $65,000–$74,800 |
| 5 | Lynx M20 | Deep Robotics (Jueying) (China) | 15 kg | $59,995–$61,200 |
| 6 | Unitree As2 | Unitree Robotics (China) | 15 kg | $3,100–$4,650 |
| 7 | Unitree Go2 | Unitree Robotics (China) | 8 kg | $1,600–$19,430 |
| 8 | Go2-W | Unitree Robotics (China) | 8 kg | $13,000–$32,299 |
| 9 | AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | 8 kg | $7,680 |
| 10 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | 5 kg | $2,890–$18,900 |
Les plus légers
Poids le plus faible — important pour les bras montés sur table ou sur base mobile, et pour les chiens que l'on porte dans les escaliers.
| # | Robot | Fabricant | Métrique | Prix |
|---|---|---|---|---|
| 1 | Xiaomi CyberDog 2 | Xiaomi (China) | 8.9 kg | $1,800–$3,000 |
| 2 | Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | 12 kg | $2,890–$18,900 |
| 3 | Unitree Go2 | Unitree Robotics (China) | 15 kg | $1,600–$19,430 |
| 4 | Go2-W | Unitree Robotics (China) | 18 kg | $13,000–$32,299 |
| 5 | Unitree As2 | Unitree Robotics (China) | 18 kg | $3,100–$4,650 |
| 6 | Lynx M20 | Deep Robotics (Jueying) (China) | 33 kg | $59,995–$61,200 |
| 7 | Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | 42 kg | $31,900–$40,900 |
| 8 | Deep Robotics X30 | Deep Robotics (Jueying) (China) | 56 kg | $65,000–$74,800 |
| 9 | Unitree B2 | Unitree Robotics (China) | 60 kg | $76,900–$296,355 |
| 10 | B2-W | Unitree Robotics (China) | 75 kg | $88,900–$100,000 |
Comment fonctionnent ces classements
Chaque liste est triée selon une seule métrique annoncée, calculée à partir des chiffres des fiches modèles — les mêmes chiffres qui portent une source et un mois de vérification. En cas d'égalité, l'ordre du catalogue est conservé. Lorsqu'un robot ne publie aucune valeur pour une métrique, il n'apparaît tout simplement pas dans cette liste plutôt que d'être estimé. Les listes sont régénérées à chaque révision de l'index, les positions bougent donc avec les prix et les caractéristiques.
Autres classements
Les meilleurs robots humanoïdes de 2026 · Les meilleurs bras robotisés de 2026 · Les meilleurs robots de service de 2026 · Les meilleurs exosquelettes de 2026
Demander un devis sourcing
Décrivez votre besoin — nous répondons sous un jour ouvré avec des prix usine et les options de livraison.