Prix des robots en 2026 : modèles et coûts réels
Un indice de prix indépendant couvrant 135 robots — humanoïdes, quadrupèdes et bras industriels. Des prix réels et datés, une disponibilité étiquetée honnêtement, des estimations jamais présentées comme des offres.
Prix mis à jour : 2026-09Prix des robots en 2026 : comparatif par catégorie
Parmi les modèles réellement proposés à la vente dans notre index, le prix d’un robot va de $599 à $296,355. Ces montants couvrent le matériel publié : logiciel, intégration, transport, formation et maintenance peuvent augmenter le budget final.
| Catégorie de robot | Modèles suivis | Prix publics | Fourchette observée |
|---|---|---|---|
| Prix des robots humanoïdes | 59 | 23 | $4,150–$190,000 |
| Prix des chiens robots (quadrupèdes) | 17 | 11 | $1,600–$296,355 |
| Prix des bras robotisés industriels | 16 | 13 | $599–$127,000 |
| Prix des robots de service | 31 | 21 | $1,000–$180,000 |
| Prix des robots AMR et logistiques | 6 | 2 | $20,990–$64,790 |
| Prix des exosquelettes | 6 | 4 | $1,495–$9,900 |
Prix des robots humanoïdes
Robots bipèdes à usage général. Classés par prix ; les modèles qui ne sont pas en vente publique figurent en bas du tableau avec leurs estimations les mieux documentées.


23 modèles en vente libre au 2026-09, de $4,150 (Unitree R1) à $190,000.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | DoF |
|---|---|---|---|---|---|---|
| Unitree R1 | Unitree Robotics (China) | $4,150–$5,900 | En vente | 121 cm | 25 kg | 26 |
| Booster K1 | Booster Robotics (China) | $5,999 | En vente | 95 cm | 19.5 kg | 22 |
| LimX TRON 2 | LimX Dynamics (China) | $7,000–$25,000 | En vente | — | — | 26 |
| Isaac 1 | Weave Robotics (USA) | $7,999 | Précommande | 175 cm | — | — |
| K-Bot | K-Scale Labs (USA) | $8,999 | Pas en vente | 140 cm | 35 kg | — |
| Unitree G1 | Unitree Robotics (China) | $13,500–$73,900 | En vente | 132 cm | 35 kg | 23 |
| Unitree G1+ | Unitree Robotics (China) | $15,000 | En vente | 134 cm | 35 kg | 25 |
| LimX TRON 1 | LimX Dynamics (China) | $15,000–$25,000 | En vente | 84.5 cm | 20 kg | — |
| Fourier N1 | Fourier Intelligence (China) | $16,000–$40,000 | En vente | 130 cm | 38 kg | 23 |
| UBTech UWORLD U1 | UBTech Robotics (China) | $16,500–$136,500 | Précommande | 183 cm | 42 kg | 88 |
| AgiBot X1 | Agibot (Zhiyuan Robotics) (China) | $19,499 | En vente | 130 cm | 33 kg | 34 |
| EngineAI PM01 | EngineAI Robotics (China) | $20,000–$26,000 | En vente | 138 cm | 40 kg | 24 |
| 1X NEO | 1X Technologies (Norway) | $20,000 | Précommande | 165 cm | 30 kg | — |
| Kepler K2 Forerunner | Kepler Exploration Robotics (China) | $20,000–$30,000 | Entreprises | 178 cm | 85 kg | 52 |
| EngineAI SE01 | EngineAI Robotics (China) | $20,500–$54,000 | En vente | 170 cm | 55 kg | 32 |
| LimX Oli (CL-3) | LimX Dynamics (China) | $21,800 | En vente | 165 cm | 55 kg | 31 |
| Booster T1 | Booster Robotics (China) | $22,000–$50,925 | En vente | 118 cm | 30 kg | 23 |
| NEURA 4NE1 Mini | Neura Robotics (Germany) | $23,100–$34,650 | Précommande | 132 cm | 36 kg | 25 |
| AgiBot X2 | Agibot (Zhiyuan Robotics) (China) | $24,240 | En vente | 131 cm | 35 kg | 25 |
| T800 | EngineAI (China) | $25,000–$80,800 | En vente | 173 cm | 75 kg | 29 |
| Booster T2 | Booster Robotics (China) | $26,200–$31,500 | Précommande | 140 cm | 43 kg | 31 |
| Fourier GR-3 | Fourier Intelligence (China) | $27,500–$120,000 | En vente | 165 cm | 71 kg | 55 |
| Atom | Dobot Robotics (China) | $27,500–$27,530 | Précommande | 153 cm | 62 kg | 28 |
| H2 | Unitree Robotics (China) | $29,900–$100,000 | En vente | 180 cm | 70 kg | 31 |
| Lumi | Lightberry (USA) | $39,990 | Précommande | 127 cm | 40 kg | 34 |
| TianGong Walker (Tien Kung) | Beijing X-Humanoid (China) | $41,000–$43,000 | En vente | 170 cm | — | 20 |
| Agibot A2 | Agibot (Zhiyuan Robotics) (China) | $44,560–$190,000 | En vente | 169 cm | 69 kg | 40 |
| AgiBot A2 Lite | Agibot (Zhiyuan Robotics) (China) | $44,560 | En vente | 169 cm | 63 kg | 23 |
| Astribot S1 | Astribot (Stardust Intelligence) (China) | $50,000–$100,000 | Entreprises | 170 cm | 90 kg | 23 |
| MagicBot Z1 | MagicLab (China) | $52,800 | Entreprises | 140 cm | 40 kg | 24 |
| 4NE-1 (Gen 3.5) | Neura Robotics (Germany) | $65,000–$105,000 | Précommande | 180 cm | 80 kg | 45 |
| UBTech Walker S2 | UBTech Robotics (China) | $68,000–$180,000 | Entreprises | 176 cm | 73 kg | 52 |
| Rainbow Robotics RB-Y1 | Rainbow Robotics (South Korea) | $80,000–$120,000 | En vente | 140 cm | 131 kg | 24 |
| Galbot G1 | Galbot (China) | $87,000–$96,000 | En vente | 173 cm | 85 kg | 47 |
| Unitree H1 / H1-2 | Unitree Robotics (China) | $90,000–$148,235 | En vente | 180 cm | 47 kg | 19 |
| PNDbotics Adam | PNDbotics (China) | $100,000–$120,000 | En vente | 167 cm | 62 kg | 41 |
| Agility Robotics Digit | Agility Robotics (USA) | $100,000–$250,000 | Entreprises | 175 cm | 65 kg | — |
| Agility Robotics Digit v5 | Agility Robotics (USA) | $102,000–$200,000 | Entreprises | 180 cm | 129 kg | — |
| Fourier GR-2 | Fourier Intelligence (China) | $125,000 | Entreprises | 175 cm | 63 kg | 53 |
| Figure 03 | Figure AI (USA) | — | Entreprises | 168 cm | 60 kg | — |
| Tesla Optimus | Tesla (USA) | — | Pas en vente | 173 cm | 57 kg | — |
| Boston Dynamics Atlas | Boston Dynamics (Hyundai) (USA) | — | Pas en vente | — | — | — |
| Apollo | Apptronik (USA) | — | Entreprises | 173 cm | 73 kg | — |
| Iron | XPENG Robotics (China) | — | Pas en vente | 178 cm | 70 kg | 62 |
| Berkeley Humanoid Lite | UC Berkeley (Hybrid Robotics) (USA) | — | Pas en vente | 85 cm | 16 kg | 22 |
| Phoenix (Gen 8) | Sanctuary AI (Canada) | — | Entreprises | 170 cm | 70 kg | — |
| Pudu D9 | Pudu Robotics (China) | — | Entreprises | 170 cm | 65 kg | 42 |
| Xiao Di | BYD (China) | — | Pas en vente | 161 cm | 58.5 kg | 31 |
| AgiBot A2 Ultra | Agibot (Zhiyuan Robotics) (China) | — | Entreprises | 169 cm | 69 kg | 40 |
| Fourier GR-1 | Fourier Intelligence (China) | — | Entreprises | 165 cm | 55 kg | 40 |
| Figure 02 | Figure AI (USA) | — | Entreprises | 168 cm | 70 kg | — |
| Leju KUAVO | Leju Robotics (China) | — | Entreprises | 166 cm | — | 30 |
| ROBOTERA STAR1 | ROBOTERA (Robot Era) (China) | — | Pas en vente | 171 cm | 65 kg | 55 |
| MenteeBot V3.0 | Mentee Robotics (Israel) | — | Pas en vente | 175 cm | 70 kg | 40 |
| Clone Alpha (Protoclone) | Clone Robotics (Poland) | — | Précommande | 180 cm | — | 200 |
| AlphaBot 2 | AI2 Robotics (Zhipingfang) (China) | — | Entreprises | — | — | 34 |
| AgiBot X2 Ultra | Agibot (Zhiyuan Robotics) (China) | — | Entreprises | 131 cm | 39 kg | 30 |
| Superman (prototype) | Unitree Robotics (China) | — | Pas en vente | — | — | — |
| Expedition A3 | AgiBot (Zhiyuan Robotics) (China) | — | Entreprises | — | 55 kg | — |
Prix des chiens robots (quadrupèdes)
Du compagnon grand public aux plateformes d'inspection industrielle.


11 modèles en vente libre au 2026-09, de $1,600 (Unitree Go2) à $296,355.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | Charge utile |
|---|---|---|---|---|---|---|
| Unitree Go2 | Unitree Robotics (China) | $1,600–$19,430 | En vente | 40 cm | 15 kg | 8 kg |
| Xiaomi CyberDog 2 | Xiaomi (China) | $1,800–$3,000 | En vente | 37 cm | 8.9 kg | 1 kg |
| Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | $2,890–$18,900 | En vente | 40 cm | 12 kg | 5 kg |
| Unitree As2 | Unitree Robotics (China) | $3,100–$4,650 | En vente | — | 18 kg | 15 kg |
| AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | $7,680 | En vente | — | — | 8 kg |
| Go2-W | Unitree Robotics (China) | $13,000–$32,299 | En vente | 50 cm | 18 kg | 8 kg |
| Jueying X20 | Deep Robotics (Jueying) (China) | $20,000 | Entreprises | 70 cm | 53 kg | 20 kg |
| Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | $31,900–$40,900 | En vente | 57 cm | 42 kg | 25 kg |
| Lynx M20 | Deep Robotics (Jueying) (China) | $59,995–$61,200 | En vente | — | 33 kg | 15 kg |
| Deep Robotics X30 | Deep Robotics (Jueying) (China) | $65,000–$74,800 | En vente | — | 56 kg | 20 kg |
| Boston Dynamics Spot | Boston Dynamics (Hyundai) (USA) | $75,000–$375,000 | Entreprises | 61 cm | 32.7 kg | 14 kg |
| Unitree B2 | Unitree Robotics (China) | $76,900–$296,355 | En vente | 65 cm | 60 kg | 40 kg |
| B2-W | Unitree Robotics (China) | $88,900–$100,000 | En vente | 76 cm | 75 kg | 40 kg |
| ANYmal (D / X) | ANYbotics (Switzerland) | $150,000–$200,000 | Entreprises | 89 cm | 50 kg | 10 kg |
| Vision 60 | Ghost Robotics (USA) | $150,000–$165,000 | Pas en vente | 68.5 cm | 51 kg | 10 kg |
| Lynx S10 | Deep Robotics (Jueying) (China) | — | Précommande | — | 19 kg | 8 kg |
| ANYmal X | ANYbotics (Switzerland) | — | Entreprises | — | — | — |
Prix des bras robotisés industriels
Prix indicatifs à l'unité pour les cobots et bras industriels courants de la classe 5–7 kg de charge utile, hors coûts d'intégration.


13 modèles en vente libre au 2026-09, de $599 (myCobot 280) à $127,000.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | Charge utile |
|---|---|---|---|---|---|---|
| myCobot 280 | Elephant Robotics (China) | $599–$849 | En vente | — | 0.85 kg | 0.25 kg |
| xArm 6 | UFACTORY (China) | $8,849–$10,499 | En vente | — | 12.2 kg | 5 kg |
| Dobot CR5 / CR5A | Dobot Robotics (China) | $10,000–$24,320 | En vente | — | 25 kg | 5 kg |
| JAKA Zu 7 | JAKA Robotics (China) | $12,000–$18,000 | En vente | — | 22 kg | 7 kg |
| Unitree Z1 | Unitree Robotics (China) | $15,999 | En vente | — | 4.3 kg | 2 kg |
| FANUC LR Mate 200iD | FANUC (Japan) | $17,500–$25,000 | En vente | — | 25 kg | 7 kg |
| NEURA LARA 5 | Neura Robotics (Germany) | $21,800 | En vente | — | 26 kg | 5 kg |
| KUKA KR 6 R900 Agilus | KUKA (Germany) | $25,000–$35,000 | En vente | — | 52 kg | 6 kg |
| Motoman HC10DTP | Yaskawa (Japan) | $25,000–$50,000 | En vente | — | 58 kg | 10 kg |
| GoFa CRB 15000 | ABB Robotics (Switzerland) | $30,000–$38,000 | En vente | — | 27 kg | 5 kg |
| Universal Robots UR5e | Universal Robots (Denmark) | $32,000–$48,000 | En vente | — | 20.6 kg | 5 kg |
| NEURA MAiRA S | Neura Robotics (Germany) | $43,300 | En vente | — | 51 kg | 18 kg |
| Shadow Dexterous Hand | Shadow Robot Company (United Kingdom) | $127,000 | En vente | — | 4.3 kg | 5 kg |
| Kinova Gen3 6 DoF | Kinova (Canada) | — | Entreprises | — | 7.2 kg | 2 kg |
| Kinova Gen3 7 DoF | Kinova (Canada) | — | Entreprises | — | 8.2 kg | 2 kg |
| Estun ER6 | Estun Automation (China) | — | Pas en vente | — | — | 6 kg |
Prix des robots de service
Robots de livraison, de nettoyage et d'hôtellerie — les bêtes de somme des restaurants et des hôtels.


21 modèles en vente libre au 2026-09, de $1,000 (An'An Panda) à $180,000.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | Charge utile |
|---|---|---|---|---|---|---|
| Microduck | Pollen Robotics (Hugging Face) (France) | $399 | Précommande | 25 cm | 0.8 kg | — |
| An'An Panda | Mind With Heart Robotics (China) | $1,000–$1,500 | En vente | — | — | — |
| Nori A3 | Nori Robotics (USA) | $1,688 | Précommande | — | — | 1.5 kg |
| Yunji RUN | Yunji Technology (China) | $1,820–$3,030 | En vente | 90 cm | — | 10 kg |
| Pudu PuduBot 2 | Pudu Robotics (China) | $6,500–$12,999 | En vente | 129 cm | 39 kg | 40 kg |
| LuckiBot | OrionStar Robotics (China) | $8,999 | En vente | 132 cm | 39 kg | 40 kg |
| Keenon KLEENBOT C30 | Keenon Robotics (China) | $12,200 | En vente | 75 cm | 35 kg | — |
| BellaBot | Pudu Robotics (China) | $13,000–$16,000 | En vente | 129 cm | 55 kg | 40 kg |
| DINERBOT T10 | Keenon Robotics (China) | $13,500–$23,000 | En vente | 140 cm | 58 kg | 40 kg |
| Servi Plus | Bear Robotics (USA) | $13,990 | En vente | 122 cm | 62 kg | 40 kg |
| Pudu KettyBot Pro | Pudu Robotics (China) | $13,995–$14,000 | En vente | 112 cm | 38 kg | 10 kg |
| Pudu HolaBot | Pudu Robotics (China) | $15,000–$17,999 | En vente | 123 cm | 55 kg | 60 kg |
| LG CLOi ServeBot | LG Electronics (South Korea) | $17,900 | En vente | 130 cm | 60 kg | 30 kg |
| BUTLERBOT W3 | Keenon Robotics (China) | $19,000–$29,600 | En vente | 108 cm | 48 kg | 20 kg |
| Bear Robotics Servi Lift | Bear Robotics (USA) | $22,500 | En vente | — | — | — |
| Gausium Phantas | Gausium (Gaussian Robotics) (China) | $23,800–$29,500 | En vente | 61.9 cm | 65 kg | — |
| CC1 | Pudu Robotics (China) | $24,000–$31,250 | En vente | 70 cm | 75 kg | 15 kg |
| Hello Robot Stretch 3 | Hello Robot (USA) | $24,950 | En vente | 141 cm | 24.5 kg | 2 kg |
| SoftBank Whiz | SoftBank Robotics (Japan) | $25,000 | En vente | 65.3 cm | 30 kg | — |
| Hello Robot Stretch 4 | Hello Robot (USA) | $29,950 | En vente | 160 cm | 46 kg | 2.5 kg |
| D1 | ZEALS (Japan) | $31,300 | Précommande | 129 cm | — | — |
| Scrubber 50 Pro | Gausium (Gaussian Robotics) (China) | $39,999–$43,000 | En vente | 107 cm | 157 kg | 30 kg |
| Hyphen Makeline | Hyphen (USA) | $50,000–$100,000 | Entreprises | — | — | — |
| Reachy 2 | Pollen Robotics (Hugging Face) (France) | $70,000 | En vente | 166 cm | 50 kg | 3 kg |
| ADAM | Richtech Robotics (USA) | $180,000 | En vente | — | — | — |
| PAL Robotics TIAGo | PAL Robotics (Spain) | — | En vente | 145 cm | 70 kg | 3 kg |
| Relay / Relay2 | Relay Robotics (USA) | — | Entreprises | 92 cm | — | — |
| Miso Flippy Fry Station | Miso Robotics (USA) | — | Entreprises | — | — | — |
| D7 | Pudu Robotics (Pudu Embodied) (China) | — | Entreprises | 165 cm | 45 kg | 14 kg |
| R-noid | Robot.com (USA) | — | Entreprises | — | — | — |
| S1 | Galbot (China) | — | Entreprises | — | — | 50 kg |
Prix des robots AMR et logistiques
Robots mobiles autonomes pour entrepôts et usines — plateformes, tracteurs et logiciels de flotte.


2 modèles en vente libre au 2026-09, de $20,990 (T300) à $64,790.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | Charge utile |
|---|---|---|---|---|---|---|
| T300 | Pudu Robotics (China) | $20,990 | En vente | 135 cm | 65 kg | 300 kg |
| P1200R | Geek+ (China) | $35,000–$66,000 | Entreprises | — | — | 1200 kg |
| MiR250 | Mobile Industrial Robots (MiR) (Denmark) | $64,790 | En vente | 30 cm | 97 kg | 250 kg |
| Origin | Locus Robotics (USA) | — | Entreprises | 147 cm | 45 kg | 36 kg |
| AGILOX ONE | AGILOX (Austria) | — | Entreprises | 187 cm | 400 kg | 1000 kg |
| Boston Dynamics Stretch | Boston Dynamics (Hyundai) (USA) | — | Entreprises | — | 1202 kg | 23 kg |
Prix des exosquelettes
Équipements industriels portables qui soulagent le dos et les épaules — du passif au motorisé.


4 modèles en vente libre au 2026-09, de $1,495 (Ekso EVO) à $9,900.
| Modèle | Fabricant | Prix (USD) | Statut | Taille | Poids | Charge utile |
|---|---|---|---|---|---|---|
| Ekso EVO | Ekso Bionics (USA) | $1,495 | En vente | — | 4.1 kg | — |
| Apex 2 | HeroWear (USA) | $1,499–$1,999 | En vente | — | 1.4 kg | — |
| Halo | Hypershell (China) | $2,299 | Précommande | — | 2.6 kg | — |
| Paexo Back | Ottobock (Germany) | $6,400 | En vente | — | 4.5 kg | — |
| Apogee | German Bionic (Germany) | $9,900 | En vente | — | 7.5 kg | — |
| Wandercraft Atalante X | Wandercraft (France) | — | Entreprises | 168 cm | 80 kg | — |
Vous achetez des robots en volume ? La plupart des robots de cet indice sont fabriqués en Chine. Dream View — la société de sourcing qui édite cet indice — achète en direct usine avec inspections qualité sur site, pour une commission fixe de 10 %.
Demander un devis sourcing
Décrivez votre besoin — nous répondons sous un jour ouvré avec des prix usine et les options de livraison.
Prix des robots — FAQ
Combien coûte un robot humanoïde en 2026 ?
Les robots humanoïdes réellement en vente vont d'environ $4,150–$5,900 (Unitree R1) à $150,000+ pour les plateformes de recherche de taille adulte. La plupart des humanoïdes occidentaux annoncés (Tesla Optimus, Figure 03) ne sont pas encore en vente publique — les prix cités à leur sujet sont des objectifs ou des estimations d'analystes, et nous les étiquetons comme tels.
Quel est le robot humanoïde le moins cher que l'on puisse acheter ?
En date de 2026-09, l'humanoïde réellement achetable le moins cher de notre indice est Unitree R1, à $4,150–$5,900. Les fabricants chinois (Unitree, EngineAI, Booster) dominent l'entrée de gamme du marché.
Peut-on acheter un Tesla Optimus ou un robot Figure ?
Pas encore. Tesla Optimus et Figure 03 sont déployés dans les sites de leurs fabricants et de leurs partenaires ; aucun des deux n'est vendu au détail. Les prix cibles annoncés (environ $20,000–30,000 pour Optimus) sont des objectifs, pas des offres. Notre indice classe ces modèles « Pas en vente » et retient à la place l'estimation la mieux documentée.
Combien coûte un chien robot ?
Les quadrupèdes grand public démarrent à $1,600 (Unitree Go2), tandis que les plateformes de classe industrielle comme le Boston Dynamics Spot coûtent $75,000+. L'écart tient à la charge utile, à l'indice IP, au logiciel d'autonomie et au support — pas au marketing.
D'où viennent ces prix ?
Trois classes de preuves, par ordre de solidité : boutiques des fabricants et tarifs publiés, devis vérifiés de distributeurs et revendeurs, et estimations documentées quand un robot n'est pas en vente. Chaque fiche précise sa classe de preuve et porte une date de référence — voir la page méthodologie.