How much does a robot cost in 2026?
An independent price index for 135 robots — humanoids, quadrupeds and industrial arms. Real prices with dates, availability status honestly labeled, estimates never passed off as offers.
Prices updated 2026-09Robot cost by type: 2026 price ranges
Open-sale robot hardware in this index ranges from $599 to $296,355. Use the category ranges below as a first-pass budget, then check each model for software, integration, freight, training and support costs.
| Robot type | Models tracked | Models with open prices | Published price range |
|---|---|---|---|
| Humanoid robot prices | 59 | 23 | $4,150–$190,000 |
| Robot dog (quadruped) prices | 17 | 11 | $1,600–$296,355 |
| Industrial robot arm prices | 16 | 13 | $599–$127,000 |
| Service robot prices | 31 | 21 | $1,000–$180,000 |
| AMR & logistics robot prices | 6 | 2 | $20,990–$64,790 |
| Exoskeleton prices | 6 | 4 | $1,495–$9,900 |
Universal Robots price: UR5e hardware and cell cost
The tracked Universal Robots UR5e arm and controller price is $32,000–$48,000. One documented US listing is $37,245; a typical production-ready cobot cell can be around $60,000 before application-specific tooling, safety, vision and integration.
| Universal Robots buying scope | Current benchmark | What to compare |
|---|---|---|
| UR5e arm and controller | $32,000–$48,000 | Configuration, controller, PolyScope licences, region and commercial terms |
| Documented UR5e US listing | $37,245 | Concrete hardware listing, not a universal manufacturer list price |
| Typical integrated UR5e cell | About $60,000 | Gripper and integration benchmark; safety, vision and fixtures can change it |
Humanoid robot prices
General-purpose bipedal robots. Sorted by price; models that are not on public sale sit at the bottom with their best-documented estimates.


23 models on open sale as of 2026-09, from $4,150 (Unitree R1) to $190,000.
| Model | Maker | Price (USD) | Status | Height | Weight | DoF |
|---|---|---|---|---|---|---|
| Unitree R1 | Unitree Robotics (China) | $4,150–$5,900 | For sale | 121 cm | 25 kg | 26 |
| Booster K1 | Booster Robotics (China) | $5,999 | For sale | 95 cm | 19.5 kg | 22 |
| LimX TRON 2 | LimX Dynamics (China) | $7,000–$25,000 | For sale | — | — | 26 |
| Isaac 1 | Weave Robotics (USA) | $7,999 | Pre-order | 175 cm | — | — |
| K-Bot | K-Scale Labs (USA) | $8,999 | Not sold yet | 140 cm | 35 kg | — |
| Unitree G1 | Unitree Robotics (China) | $13,500–$73,900 | For sale | 132 cm | 35 kg | 23 |
| Unitree G1+ | Unitree Robotics (China) | $15,000 | For sale | 134 cm | 35 kg | 25 |
| LimX TRON 1 | LimX Dynamics (China) | $15,000–$25,000 | For sale | 84.5 cm | 20 kg | — |
| Fourier N1 | Fourier Intelligence (China) | $16,000–$40,000 | For sale | 130 cm | 38 kg | 23 |
| UBTech UWORLD U1 | UBTech Robotics (China) | $16,500–$136,500 | Pre-order | 183 cm | 42 kg | 88 |
| AgiBot X1 | Agibot (Zhiyuan Robotics) (China) | $19,499 | For sale | 130 cm | 33 kg | 34 |
| EngineAI PM01 | EngineAI Robotics (China) | $20,000–$26,000 | For sale | 138 cm | 40 kg | 24 |
| 1X NEO | 1X Technologies (Norway) | $20,000 | Pre-order | 165 cm | 30 kg | — |
| Kepler K2 Forerunner | Kepler Exploration Robotics (China) | $20,000–$30,000 | Enterprise only | 178 cm | 85 kg | 52 |
| EngineAI SE01 | EngineAI Robotics (China) | $20,500–$54,000 | For sale | 170 cm | 55 kg | 32 |
| LimX Oli (CL-3) | LimX Dynamics (China) | $21,800 | For sale | 165 cm | 55 kg | 31 |
| Booster T1 | Booster Robotics (China) | $22,000–$50,925 | For sale | 118 cm | 30 kg | 23 |
| NEURA 4NE1 Mini | Neura Robotics (Germany) | $23,100–$34,650 | Pre-order | 132 cm | 36 kg | 25 |
| AgiBot X2 | Agibot (Zhiyuan Robotics) (China) | $24,240 | For sale | 131 cm | 35 kg | 25 |
| T800 | EngineAI (China) | $25,000–$80,800 | For sale | 173 cm | 75 kg | 29 |
| Booster T2 | Booster Robotics (China) | $26,200–$31,500 | Pre-order | 140 cm | 43 kg | 31 |
| Fourier GR-3 | Fourier Intelligence (China) | $27,500–$120,000 | For sale | 165 cm | 71 kg | 55 |
| Atom | Dobot Robotics (China) | $27,500–$27,530 | Pre-order | 153 cm | 62 kg | 28 |
| H2 | Unitree Robotics (China) | $29,900–$100,000 | For sale | 180 cm | 70 kg | 31 |
| Lumi | Lightberry (USA) | $39,990 | Pre-order | 127 cm | 40 kg | 34 |
| TianGong Walker (Tien Kung) | Beijing X-Humanoid (China) | $41,000–$43,000 | For sale | 170 cm | — | 20 |
| Agibot A2 | Agibot (Zhiyuan Robotics) (China) | $44,560–$190,000 | For sale | 169 cm | 69 kg | 40 |
| AgiBot A2 Lite | Agibot (Zhiyuan Robotics) (China) | $44,560 | For sale | 169 cm | 63 kg | 23 |
| Astribot S1 | Astribot (Stardust Intelligence) (China) | $50,000–$100,000 | Enterprise only | 170 cm | 90 kg | 23 |
| MagicBot Z1 | MagicLab (China) | $52,800 | Enterprise only | 140 cm | 40 kg | 24 |
| 4NE-1 (Gen 3.5) | Neura Robotics (Germany) | $65,000–$105,000 | Pre-order | 180 cm | 80 kg | 45 |
| UBTech Walker S2 | UBTech Robotics (China) | $68,000–$180,000 | Enterprise only | 176 cm | 73 kg | 52 |
| Rainbow Robotics RB-Y1 | Rainbow Robotics (South Korea) | $80,000–$120,000 | For sale | 140 cm | 131 kg | 24 |
| Galbot G1 | Galbot (China) | $87,000–$96,000 | For sale | 173 cm | 85 kg | 47 |
| Unitree H1 / H1-2 | Unitree Robotics (China) | $90,000–$148,235 | For sale | 180 cm | 47 kg | 19 |
| PNDbotics Adam | PNDbotics (China) | $100,000–$120,000 | For sale | 167 cm | 62 kg | 41 |
| Agility Robotics Digit | Agility Robotics (USA) | $100,000–$250,000 | Enterprise only | 175 cm | 65 kg | — |
| Agility Robotics Digit v5 | Agility Robotics (USA) | $102,000–$200,000 | Enterprise only | 180 cm | 129 kg | — |
| Fourier GR-2 | Fourier Intelligence (China) | $125,000 | Enterprise only | 175 cm | 63 kg | 53 |
| Figure 03 | Figure AI (USA) | — | Enterprise only | 168 cm | 60 kg | — |
| Tesla Optimus | Tesla (USA) | — | Not sold yet | 173 cm | 57 kg | — |
| Boston Dynamics Atlas | Boston Dynamics (Hyundai) (USA) | — | Not sold yet | — | — | — |
| Apollo | Apptronik (USA) | — | Enterprise only | 173 cm | 73 kg | — |
| Iron | XPENG Robotics (China) | — | Not sold yet | 178 cm | 70 kg | 62 |
| Berkeley Humanoid Lite | UC Berkeley (Hybrid Robotics) (USA) | — | Not sold yet | 85 cm | 16 kg | 22 |
| Phoenix (Gen 8) | Sanctuary AI (Canada) | — | Enterprise only | 170 cm | 70 kg | — |
| Pudu D9 | Pudu Robotics (China) | — | Enterprise only | 170 cm | 65 kg | 42 |
| Xiao Di | BYD (China) | — | Not sold yet | 161 cm | 58.5 kg | 31 |
| AgiBot A2 Ultra | Agibot (Zhiyuan Robotics) (China) | — | Enterprise only | 169 cm | 69 kg | 40 |
| Fourier GR-1 | Fourier Intelligence (China) | — | Enterprise only | 165 cm | 55 kg | 40 |
| Figure 02 | Figure AI (USA) | — | Enterprise only | 168 cm | 70 kg | — |
| Leju KUAVO | Leju Robotics (China) | — | Enterprise only | 166 cm | — | 30 |
| ROBOTERA STAR1 | ROBOTERA (Robot Era) (China) | — | Not sold yet | 171 cm | 65 kg | 55 |
| MenteeBot V3.0 | Mentee Robotics (Israel) | — | Not sold yet | 175 cm | 70 kg | 40 |
| Clone Alpha (Protoclone) | Clone Robotics (Poland) | — | Pre-order | 180 cm | — | 200 |
| AlphaBot 2 | AI2 Robotics (Zhipingfang) (China) | — | Enterprise only | — | — | 34 |
| AgiBot X2 Ultra | Agibot (Zhiyuan Robotics) (China) | — | Enterprise only | 131 cm | 39 kg | 30 |
| Superman (prototype) | Unitree Robotics (China) | — | Not sold yet | — | — | — |
| Expedition A3 | AgiBot (Zhiyuan Robotics) (China) | — | Enterprise only | — | 55 kg | — |
Robot dog (quadruped) prices
From consumer companions to industrial inspection platforms.


11 models on open sale as of 2026-09, from $1,600 (Unitree Go2) to $296,355.
| Model | Maker | Price (USD) | Status | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Unitree Go2 | Unitree Robotics (China) | $1,600–$19,430 | For sale | 40 cm | 15 kg | 8 kg |
| Xiaomi CyberDog 2 | Xiaomi (China) | $1,800–$3,000 | For sale | 37 cm | 8.9 kg | 1 kg |
| Deep Robotics Lite3 | Deep Robotics (Jueying) (China) | $2,890–$18,900 | For sale | 40 cm | 12 kg | 5 kg |
| Unitree As2 | Unitree Robotics (China) | $3,100–$4,650 | For sale | — | 18 kg | 15 kg |
| AgiBot D1 Ultra | Agibot (Zhiyuan Robotics) (China) | $7,680 | For sale | — | — | 8 kg |
| Go2-W | Unitree Robotics (China) | $13,000–$32,299 | For sale | 50 cm | 18 kg | 8 kg |
| Jueying X20 | Deep Robotics (Jueying) (China) | $20,000 | Enterprise only | 70 cm | 53 kg | 20 kg |
| Unitree A2 (Stellar Explorer) | Unitree Robotics (China) | $31,900–$40,900 | For sale | 57 cm | 42 kg | 25 kg |
| Lynx M20 | Deep Robotics (Jueying) (China) | $59,995–$61,200 | For sale | — | 33 kg | 15 kg |
| Deep Robotics X30 | Deep Robotics (Jueying) (China) | $65,000–$74,800 | For sale | — | 56 kg | 20 kg |
| Boston Dynamics Spot | Boston Dynamics (Hyundai) (USA) | $75,000–$375,000 | Enterprise only | 61 cm | 32.7 kg | 14 kg |
| Unitree B2 | Unitree Robotics (China) | $76,900–$296,355 | For sale | 65 cm | 60 kg | 40 kg |
| B2-W | Unitree Robotics (China) | $88,900–$100,000 | For sale | 76 cm | 75 kg | 40 kg |
| ANYmal (D / X) | ANYbotics (Switzerland) | $150,000–$200,000 | Enterprise only | 89 cm | 50 kg | 10 kg |
| Vision 60 | Ghost Robotics (USA) | $150,000–$165,000 | Not sold yet | 68.5 cm | 51 kg | 10 kg |
| Lynx S10 | Deep Robotics (Jueying) (China) | — | Pre-order | — | 19 kg | 8 kg |
| ANYmal X | ANYbotics (Switzerland) | — | Enterprise only | — | — | — |
Industrial robot arm prices
Guide prices per unit for popular 5–7 kg payload class cobots and industrial arms, before integration costs.


13 models on open sale as of 2026-09, from $599 (myCobot 280) to $127,000.
| Model | Maker | Price (USD) | Status | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| myCobot 280 | Elephant Robotics (China) | $599–$849 | For sale | — | 0.85 kg | 0.25 kg |
| xArm 6 | UFACTORY (China) | $8,849–$10,499 | For sale | — | 12.2 kg | 5 kg |
| Dobot CR5 / CR5A | Dobot Robotics (China) | $10,000–$24,320 | For sale | — | 25 kg | 5 kg |
| JAKA Zu 7 | JAKA Robotics (China) | $12,000–$18,000 | For sale | — | 22 kg | 7 kg |
| Unitree Z1 | Unitree Robotics (China) | $15,999 | For sale | — | 4.3 kg | 2 kg |
| FANUC LR Mate 200iD | FANUC (Japan) | $17,500–$25,000 | For sale | — | 25 kg | 7 kg |
| NEURA LARA 5 | Neura Robotics (Germany) | $21,800 | For sale | — | 26 kg | 5 kg |
| KUKA KR 6 R900 Agilus | KUKA (Germany) | $25,000–$35,000 | For sale | — | 52 kg | 6 kg |
| Motoman HC10DTP | Yaskawa (Japan) | $25,000–$50,000 | For sale | — | 58 kg | 10 kg |
| GoFa CRB 15000 | ABB Robotics (Switzerland) | $30,000–$38,000 | For sale | — | 27 kg | 5 kg |
| Universal Robots UR5e | Universal Robots (Denmark) | $32,000–$48,000 | For sale | — | 20.6 kg | 5 kg |
| NEURA MAiRA S | Neura Robotics (Germany) | $43,300 | For sale | — | 51 kg | 18 kg |
| Shadow Dexterous Hand | Shadow Robot Company (United Kingdom) | $127,000 | For sale | — | 4.3 kg | 5 kg |
| Kinova Gen3 6 DoF | Kinova (Canada) | — | Enterprise only | — | 7.2 kg | 2 kg |
| Kinova Gen3 7 DoF | Kinova (Canada) | — | Enterprise only | — | 8.2 kg | 2 kg |
| Estun ER6 | Estun Automation (China) | — | Not sold yet | — | — | 6 kg |
Service robot prices
Delivery, cleaning and hospitality robots — the workhorses of restaurants and hotels.


21 models on open sale as of 2026-09, from $1,000 (An'An Panda) to $180,000.
| Model | Maker | Price (USD) | Status | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Microduck | Pollen Robotics (Hugging Face) (France) | $399 | Pre-order | 25 cm | 0.8 kg | — |
| An'An Panda | Mind With Heart Robotics (China) | $1,000–$1,500 | For sale | — | — | — |
| Nori A3 | Nori Robotics (USA) | $1,688 | Pre-order | — | — | 1.5 kg |
| Yunji RUN | Yunji Technology (China) | $1,820–$3,030 | For sale | 90 cm | — | 10 kg |
| Pudu PuduBot 2 | Pudu Robotics (China) | $6,500–$12,999 | For sale | 129 cm | 39 kg | 40 kg |
| LuckiBot | OrionStar Robotics (China) | $8,999 | For sale | 132 cm | 39 kg | 40 kg |
| Keenon KLEENBOT C30 | Keenon Robotics (China) | $12,200 | For sale | 75 cm | 35 kg | — |
| BellaBot | Pudu Robotics (China) | $13,000–$16,000 | For sale | 129 cm | 55 kg | 40 kg |
| DINERBOT T10 | Keenon Robotics (China) | $13,500–$23,000 | For sale | 140 cm | 58 kg | 40 kg |
| Servi Plus | Bear Robotics (USA) | $13,990 | For sale | 122 cm | 62 kg | 40 kg |
| Pudu KettyBot Pro | Pudu Robotics (China) | $13,995–$14,000 | For sale | 112 cm | 38 kg | 10 kg |
| Pudu HolaBot | Pudu Robotics (China) | $15,000–$17,999 | For sale | 123 cm | 55 kg | 60 kg |
| LG CLOi ServeBot | LG Electronics (South Korea) | $17,900 | For sale | 130 cm | 60 kg | 30 kg |
| BUTLERBOT W3 | Keenon Robotics (China) | $19,000–$29,600 | For sale | 108 cm | 48 kg | 20 kg |
| Bear Robotics Servi Lift | Bear Robotics (USA) | $22,500 | For sale | — | — | — |
| Gausium Phantas | Gausium (Gaussian Robotics) (China) | $23,800–$29,500 | For sale | 61.9 cm | 65 kg | — |
| CC1 | Pudu Robotics (China) | $24,000–$31,250 | For sale | 70 cm | 75 kg | 15 kg |
| Hello Robot Stretch 3 | Hello Robot (USA) | $24,950 | For sale | 141 cm | 24.5 kg | 2 kg |
| SoftBank Whiz | SoftBank Robotics (Japan) | $25,000 | For sale | 65.3 cm | 30 kg | — |
| Hello Robot Stretch 4 | Hello Robot (USA) | $29,950 | For sale | 160 cm | 46 kg | 2.5 kg |
| D1 | ZEALS (Japan) | $31,300 | Pre-order | 129 cm | — | — |
| Scrubber 50 Pro | Gausium (Gaussian Robotics) (China) | $39,999–$43,000 | For sale | 107 cm | 157 kg | 30 kg |
| Hyphen Makeline | Hyphen (USA) | $50,000–$100,000 | Enterprise only | — | — | — |
| Reachy 2 | Pollen Robotics (Hugging Face) (France) | $70,000 | For sale | 166 cm | 50 kg | 3 kg |
| ADAM | Richtech Robotics (USA) | $180,000 | For sale | — | — | — |
| PAL Robotics TIAGo | PAL Robotics (Spain) | — | For sale | 145 cm | 70 kg | 3 kg |
| Relay / Relay2 | Relay Robotics (USA) | — | Enterprise only | 92 cm | — | — |
| Miso Flippy Fry Station | Miso Robotics (USA) | — | Enterprise only | — | — | — |
| D7 | Pudu Robotics (Pudu Embodied) (China) | — | Enterprise only | 165 cm | 45 kg | 14 kg |
| R-noid | Robot.com (USA) | — | Enterprise only | — | — | — |
| S1 | Galbot (China) | — | Enterprise only | — | — | 50 kg |
AMR & logistics robot prices
Autonomous mobile robots for warehouses and factories — platforms, tuggers and fleet software.


2 models on open sale as of 2026-09, from $20,990 (T300) to $64,790.
| Model | Maker | Price (USD) | Status | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| T300 | Pudu Robotics (China) | $20,990 | For sale | 135 cm | 65 kg | 300 kg |
| P1200R | Geek+ (China) | $35,000–$66,000 | Enterprise only | — | — | 1200 kg |
| MiR250 | Mobile Industrial Robots (MiR) (Denmark) | $64,790 | For sale | 30 cm | 97 kg | 250 kg |
| Origin | Locus Robotics (USA) | — | Enterprise only | 147 cm | 45 kg | 36 kg |
| AGILOX ONE | AGILOX (Austria) | — | Enterprise only | 187 cm | 400 kg | 1000 kg |
| Boston Dynamics Stretch | Boston Dynamics (Hyundai) (USA) | — | Enterprise only | — | 1202 kg | 23 kg |
Exoskeleton prices
Industrial wearables that take load off backs and shoulders — from passive suits to powered lifts.


4 models on open sale as of 2026-09, from $1,495 (Ekso EVO) to $9,900.
| Model | Maker | Price (USD) | Status | Height | Weight | Payload |
|---|---|---|---|---|---|---|
| Ekso EVO | Ekso Bionics (USA) | $1,495 | For sale | — | 4.1 kg | — |
| Apex 2 | HeroWear (USA) | $1,499–$1,999 | For sale | — | 1.4 kg | — |
| Halo | Hypershell (China) | $2,299 | Pre-order | — | 2.6 kg | — |
| Paexo Back | Ottobock (Germany) | $6,400 | For sale | — | 4.5 kg | — |
| Apogee | German Bionic (Germany) | $9,900 | For sale | — | 7.5 kg | — |
| Wandercraft Atalante X | Wandercraft (France) | — | Enterprise only | 168 cm | 80 kg | — |
Buying robots at scale? Most robots in this index are built in China. Dream View — the sourcing company behind this index — buys factory-direct with on-site quality inspections, for a flat 10% fee.
Get a sourcing quote
Tell us what you need — we reply within one business day with factory-direct pricing and delivery options.
Robot prices — FAQ
How much does a robot cost in 2026?
Robots currently available for open sale in our index range from $599 to $296,355 in upfront hardware price. The useful budget depends on robot type, payload and autonomy, while integration, software, freight, training and support can add to the deployed cost.
How much does a humanoid robot cost in 2026?
Humanoid robots that are actually on sale range from around $4,150–$5,900 (Unitree R1) to $150,000+ for full-size research platforms. Most announced Western humanoids (Tesla Optimus, Figure 03) are not publicly for sale yet — the prices you see quoted for them are targets or analyst estimates, and we label them as such.
What is the cheapest humanoid robot you can buy?
As of 2026-09, the cheapest genuinely purchasable humanoid in our index is Unitree R1 at $4,150–$5,900. Chinese manufacturers (Unitree, EngineAI, Booster) dominate the affordable end of the market.
Can you buy a Tesla Optimus or Figure robot?
Not yet. Tesla Optimus and Figure 03 are deployed in their makers' own and partner facilities; neither has public retail sales. Announced target prices (around $20,000–30,000 for Optimus) are goals, not offers. Our index marks these models "Not sold yet" and records the best-documented estimate instead.
How much does a robot dog cost?
Consumer quadrupeds start at $1,600 (Unitree Go2), while industrial-grade platforms like Boston Dynamics Spot run $75,000+. The gap is payload, IP rating, autonomy software and support — not marketing.
Where do these prices come from?
Three evidence classes, in order of strength: manufacturer stores and published price lists, verified distributor and reseller quotes, and documented estimates when a robot is not on sale. Each entry says which class it belongs to and carries an "as of" date — see the methodology page.
How much does a Universal Robots cobot cost?
The tracked Universal Robots UR5e arm and controller range is $32,000–$48,000. One documented US listing is $37,245, while a typical production-ready cell can be around $60,000 before application-specific tooling, safety and integration.